Miért tőlünk vásárolj?
Ingyenes kiszállítás
40.000 Ft felett
30 napos pénzvisszafizetés
Kockázatmentes vásárlás
Biztonságos fizetés
Bankkártya, utánvét, PayPal
Leírás
Application For
Intel
LGA1851/1700/1200/1151/1150/1155
AMD
AM5/AM4
Technical Spec
Net Weight | 1840 g |
Radiator Dimensions | 402×120×27 mm(L×W×H) |
Radiator Material | Aluminum |
Tube length | 410 mm |
Pump Dimensions | 89×76×64 mm(L×W×H) |
Pump Speed | 3400 RPM±10% |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.35 A |
Pump Power Consumption | 4.2 W |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Fan Speed | 500~2150 RPM±10% |
Fan Airflow | 55 CFM |
Fan Air Pressure | 2.82 mmAq |
Fan Noise | ≤32 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.15 A |
Fan Power Consumption | 1.8 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.4 W(PUMP)/ 2.75 W(FAN×3) |
Display Type | LED Digital Display |
Display Module Rated Voltage | 5 VDC |
Display Module Rated Current | 0.08 A±10% |
Display Module Power Consumption | 0.4 W |
Display Area | 53.9x49.15 mm |
EAN | 6933412729280 |
P/N | R-LQ360-WHDSMC-G-1 |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!